
| MODEL: | A8 | ||||
| FUNCTIONS | 8 watts power waterproof IP66 VOX function FM radio | ||||
| General Specification | |||||
| SIZE (mm) | 122*57*32 | ||||
| WEIGHT (g) | 200g | ||||
| FREQUENCY (MHZ) | 136-174/400-470MHZ | ||||
| Channels | 16 | ||||
| Signal type | analog | ||||
| output of audio | 1W@5% distortion | ||||
| temperatue | operating:-20°C~+60°C,Store:-40°C~+85°C | ||||
| TRANSMITER details | |||||
| Out Power | 8W/5W/1W | ||||
| Frequency Stablity | ±1.0 PPM | ||||
| Adjacent Channel power | ≤60dB | ||||
| Free Time Slot power | TDMA:≤57dBm | ||||
| Hum And Noise | -40dB@12.5KHz | ||||
| Sputious Radiation | Antenna :9KHz-1GHz ≤36dBM,1KHz-12.75GHz ≤-30dBM | ||||
| FM Modulation | 12.5KHz:11K0F3F | ||||
| 4FSK digital Mode | no | ||||
| Modulation Maximum | 2.5KHz@12.5KHz | ||||
| Nonactive slot Power | -57dBm | ||||
| digital Protocol | no | ||||
| vocofer type | AMBE+2TM | ||||
| Audio Response | +1dB~-3dB | ||||
| Modulation Ber | ≤5% | ||||
| RECEIVER details | |||||
| Analog Sensibility | 0.35uV/-116dBm(20dB SINDA) 0.22uV/-120dBm(Type) | ||||
| Digital Sensibility | no | ||||
| Co-channel Rejection | ≥12dB | ||||
| Adjacent Channel Selectivity | TIA603C:65dB ETSI:60dB | ||||
| Spurious Response | TIA603C:75dB ETSI:70dB | ||||
| Rated Audio Power | 1W | ||||
| Audio Response | 1dB~-3dB | ||||
| Rated Audio Distortion | 3%(Type) | ||||
| Spurious Radiation | Antenna:9KHz-1GHz ≤-57dBM 1KHz-12.75GHz ≤-47dBM | ||||
| Display | |||||
| Screen | no | ||||
| Battery&connection | |||||
| Capacity(mah) | 1800mah | ||||
| Charger | TBD | ||||
| Data Connect | M Type | ||||
| headset (optional) | M Type interface | ||||
| Charge method | table | ||||
| Others | |||||
| Color | Black | ||||
| Language | English/other(optional) | ||||

Copy product links
Long by picture save/share

